2008 HS Varsity Roster
View season:
Head Coach: Keith Leamer

# Name Class Height Weight Positions
4 Rodenberger, Daniel So. 5' 4" 110 FL, CB
5 Paul, Tom Sr. 6' 5" 190 QB, FS
7 Perlstein, Casey So. 6' 1" 175 CB, SS
10 Minder, Justin So. 6' 0" 160 QB, FS
11 Edmunson, Nick Jr. 5' 10" 180 FL, LB
12 Kerr, Britt Sr. 6' 0" 180 SE, SS
17 Kirkpatrick, Matthew Jr. 6' 1" 180 K
20 Fleming, Chase Jr. 5' 11" 200 FB, LB
21 Wenhold, Shawn Jr. 5' 9" 195 RB, CB
22 Akpunonu, Esomchim Jr. 5' 9" 175 RB, DE
24 Cole, Mark Jr. 5' 8" 150 RB, CB
25 Golden, Kenneth Sr. 6' 1" 180 FL, CB
28 Connor, Ryan Sr. 5' 8" 180 RB, LB
34 Keller, Michael Sr. 6' 1" 205 TE, LB
36 Gillespie, Ronnie Fr. 5' 8" 145 SE, CB
42 Randall, Jeffrey Sr. 5' 8" 170 RB, LB
44 Pompei, Nathan So. 5' 8" 175 FB, LB
48 Carlson, Ryan Fr. 5' 10" 180 FB, LB
50 Wolfrom, Dan Jr. 5' 8" 210 OG, DL
54 Grover, Steven Jr. 5' 10" 195 OG, LB
55 Heckler, Randy Jr. 5' 9" 200 OC, LB
56 Christy, Brian Sr. 5' 11" 175 OG, DL
59 Zimpfer, Curtis Sr. 5' 11" 205 OT, LB
60 Cunningham, Stephen Sr. 5' 11" 220 OG, DL
61 Schultz, III, John Sr. 6' 2" 245 OT, DL
63 Winkler, Dean Jr. 5' 10" 165 OG, LB
65 Nyce, Jacob So. 5' 8" 190 OC, DL
67 Fody, Matt Sr. 6' 2" 290 OG, DL
68 Maher, Evan Jr. 5' 9" 210 OG, DL
70 Allen, Joey Jr. 6' 1" 205 OT, DL
71 Zukowski, Alex So. 6' 0" 200 OT, DL
72 Shull, Dylan Jr. 5' 9" 215 OG, DL
74 Majeed, Jawad Sr. 6' 2" 215 OT, DL
75 Majeed, Bedhr So. 5' 11" 195 OT, DL
76 Krewson, Tyler Sr. 5' 10" 340 OT, DL
79 Gillespie, Dwayne Jr. 5' 11" 235 OT, DL
80 Moser, Tyler Jr. 6' 0" 170 SE, CB
81 Feirick, Thomas So. 5' 10" 165 TE, DE
82 Orlick, Andrew Jr. 5' 9" 155 FL, FS
83 Hager, Joshua So. 5' 8" 150 SE, SS
84 Nelson, Nick Sr. 5' 7" 165 TE, LB
86 Force, Jordan Sr. 6' 1" 165 SE, CB
88 Paul, Michael So. 6' 3" 210 TE, DE
99 Hale, Nick Jr. 5' 11" 195 FB, DE

[ View by name ]   [ View by number ]

Please send any corrections to webmaster@pac10football.net.